<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pricing in Today&#8217;s Market: The $64,000 Question (recently reduced from $67,900)</title>
	<atom:link href="http://www.clarkcountyhomeblog.com/real-estate/pricing-the-64000-question-recently-reduced-from-67900/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clarkcountyhomeblog.com/real-estate/pricing-the-64000-question-recently-reduced-from-67900</link>
	<description>A look at life, home and real estate in and around Clark County</description>
	<lastBuildDate>Sat, 31 Jan 2009 03:42:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vancouver Real Estate: Why an Offer Won&#8217;t Pay off Your Mortgage &#171; Clark County Real Estate and Home Blog</title>
		<link>http://www.clarkcountyhomeblog.com/real-estate/pricing-the-64000-question-recently-reduced-from-67900/comment-page-1#comment-5</link>
		<dc:creator>Vancouver Real Estate: Why an Offer Won&#8217;t Pay off Your Mortgage &#171; Clark County Real Estate and Home Blog</dc:creator>
		<pubDate>Mon, 08 Dec 2008 23:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://homesights.wordpress.com/2007/10/04/pricing-the-64000-question-recently-reduced-from-67900/#comment-5</guid>
		<description>[...] offer was $70,000 below the asking price.  I&#8217;ve talked again and again about whether this List Price was even correct to start with. But regardless, with that [...]</description>
		<content:encoded><![CDATA[<p>[...] offer was $70,000 below the asking price.  I&#8217;ve talked again and again about whether this List Price was even correct to start with. But regardless, with that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSI: Clark County Real Estate&#8230; It&#8217;s a crime this house didn&#8217;t sell! &#171; A Glimpse into the Present&#8230;</title>
		<link>http://www.clarkcountyhomeblog.com/real-estate/pricing-the-64000-question-recently-reduced-from-67900/comment-page-1#comment-4</link>
		<dc:creator>CSI: Clark County Real Estate&#8230; It&#8217;s a crime this house didn&#8217;t sell! &#171; A Glimpse into the Present&#8230;</dc:creator>
		<pubDate>Thu, 18 Oct 2007 03:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://homesights.wordpress.com/2007/10/04/pricing-the-64000-question-recently-reduced-from-67900/#comment-4</guid>
		<description>[...] I promised them I would take a “Post Mortem” look at what happened.  Being a stats junkie, and a little OCD on the side, I really wanted to see what happened.  Below is a copy of the note [...]</description>
		<content:encoded><![CDATA[<p>[...] I promised them I would take a “Post Mortem” look at what happened.  Being a stats junkie, and a little OCD on the side, I really wanted to see what happened.  Below is a copy of the note [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicki</title>
		<link>http://www.clarkcountyhomeblog.com/real-estate/pricing-the-64000-question-recently-reduced-from-67900/comment-page-1#comment-3</link>
		<dc:creator>Vicki</dc:creator>
		<pubDate>Sat, 06 Oct 2007 18:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://homesights.wordpress.com/2007/10/04/pricing-the-64000-question-recently-reduced-from-67900/#comment-3</guid>
		<description>Hi!  Good article.  I&#039;m a bit of a geek too, so I understand what you are talking about.  I just put up a chart on my blog with current sales data, $/sq ft, etc, and broke it down by price range.  When you look in to some of this, it&#039;s not that hard to see what we need to do to get homes sold!</description>
		<content:encoded><![CDATA[<p>Hi!  Good article.  I&#8217;m a bit of a geek too, so I understand what you are talking about.  I just put up a chart on my blog with current sales data, $/sq ft, etc, and broke it down by price range.  When you look in to some of this, it&#8217;s not that hard to see what we need to do to get homes sold!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
